Heritage C18
Sail Number | C18 | ||
Location of Boat | Queenscliff | ||
Owner’s Name | John R. Beazley | ||
Built Year | 1991 | ||
Builder | John R. Beazley |
History
TBA
Comments
TBA
Race Record
TBA
Photos
Photos go here
Boat Measurement in Detail
C18 | Heritage | |
Carvel Hull | LOA | 19′ |
Half Cabin | FWD (Fwd Mastface Fwd Stem) | TBA |
AFT (Aft Mast Aft Transom) | TBA | |
BOBSTAY to waterline | TBA | |
FORE FOOT | TBA | |
DRAFT AFT | TBA | |
Sails – Lug Rig | LP (Luff perpendicular) | TBA |
JIB | TBA | |
MAIN | TBA | |
Ballast | Ballast Weight – Lead and Iron | TBA |
Engine | Yanmar | 20hp |
Compliant | YES |
Max. Draft: 2′ 6″ Max Beam: 8′ 3″ Plate Case Length: 5′